website information
Created | 2020-03-30 |
Updated | 2022-05-30 |
Expires | 2023-03-30 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 182267 |
Backlinks | 24090 |
Semrush Rank | 714169 |
Domain Authority | 46/100 |
Pageviews | 6.04K/ Day |
Worth | 13.22K |
Backlink Metrics
Backlinks | 24090 | Total number of backlinks |
Domains | 1472 | Total number of unique domains |
URLs | 6136 | Total number of unique urls |
IPs | 818 | Total number of unique IPs |
IPs C class | 569 | Total number of unique c class IPs |
Follow | 21358 | Total number of backlinks with follow attribute |
No follow | 2723 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3905 | Total number of text backlinks |
Image Backlinks | 2103 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 714169 | Rank based on keywords, cost and organic traffic |
Keywords | 7795 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1543 | Number of visitors coming from top 20 search results |
Cost (in USD) | 34$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |